
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 AM DATE: 28 January 2012 ,Time of next update: 8:45 a.m. | |||
| Current Weather | Dry | Current Temperature | 16.4°C (61.5°F), Apparent temp 13.5°C |
| Maximum Temperature (since midnight) | 16.4°C at: 8:28 AM | Minimum Temperature (since midnight) | 14.3°C at: 3:05 AM |
| Average windspeed (ten minute) | 10.4 kts (19.2 kmh) | Wind Direction (ten minute) | SSW (200°) |
| Windchill Temperature | 16.4°C | Maximum Gust (last hour) | 12.8 kts (23.7 kmh) at: 8:22AM |
| Maximum Gust (since midnight) | 18.5 kts (34.1 kmh) at: 12:45 AM | Maximum 1 minute average (since midnight) | 19.6 kts (36.3 kmh) at: 12:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.3°C (Wet Bulb :13.1°C ) |
| Humidity | 67 %, Humidex 17.8°C | Barometer corrected to msl | 1008.2 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +5.1 hPa | Pressure change (last 6 hours) | +2.8 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.