
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: 01 August 2010 ,Time of next update: 10:45 a.m. | |||
| Current Weather | Dry | Current Temperature | 14.9°C (58.8°F), Apparent temp 11.7°C |
| Maximum Temperature (since midnight) | 15.0°C at: 10:23 AM | Minimum Temperature (since midnight) | 7.8°C at: 12:48 AM |
| Average windspeed (ten minute) | 10.1 kts (18.7 kmh) | Wind Direction (ten minute) | NNE (18°) |
| Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 21.6 kts (39.9 kmh) at: 9:36AM |
| Maximum Gust (since midnight) | 21.6 kts (39.9 kmh) at: 9:36 AM | Maximum 1 minute average (since midnight) | 19.9 kts (36.8 kmh) at: 9:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 474.7 mm (18.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :13.3°C ) |
| Humidity | 83 %, Humidex 17.2°C | Barometer corrected to msl | 1022.8 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -4.3 hPa | Pressure change (last 6 hours) | -1.3 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.